Ancient Royals - Cavendish -Singles Start Sheet
Wednesday 24th August 2022, Tee - Yellow, Cavendish Course
The contact for this competition is David Bradwell (07866 624844)
Hole | Time | Player | Player | Player | Player |
1st | 07:50 | | | Reserved | Reserved |
1st | 08:00 | Richard Lines | David Bradwell | David Cooke | |
1st | 08:10 | Howard Longton | Mark Inman | Charles Day | Barry Pell |
1st | 08:20 | Alastair Stewart | Trevor Hone | Arthur Luckhurst | Phillip Murphy |
1st | 08:30 | Chris Morris | | Robert (Bob) Hopkins | Gerald Htoon |
1st | 08:40 | Eric Huke | Ian Huke | Robert French | Norman Shepherd |
1st | 08:50 | Paul Fisher | Bernard Duncan | Terry Webb | Gary Condon |
1st | 09:00 | Stephen Briscoe | Andrew Cumming | Eddie Brinsmead-Stockham | David McFall |
1st | 09:10 | Brian Fleck | Paul Narracott | Ravi Koka | Stephen Dickson |
1st | 09:20 | Nicholas Reynolds | Brian Johnson | Gerry Tulett | David Elkin |
Ancient Royals - Cavendish -Singles Startsheet - Wednesday 24th August 2022
Hole | Time | Player | Player | Player | Player |
10th | 08:30 | | Colin Ayling | Ken Macdonald | Robin Hawgood |
10th | 08:40 | Michael Lawrence | Richard Osborne | | |
10th | 08:50 | Peter Nash | Ian Hunt | John D'Arcy | Bob Wallace |
10th | 09:00 | Kevin Taylor | David Skinner | Salim Merali | David Ingham |
Back to Ancient Royals - Cavendish -Singles