The contact for this competition is David Bradwell (07866 624844)
| Hole | Time | Player | Player | Player | Player |
| 1st | 07:50 | Paul Narracott | Ravi Koka | Stephen Dickson | Colin Ayling |
| 1st | 08:00 | Michael Lawrence | Frederick Pitcher | Ian Huke | Richard Osborne |
| 1st | 08:10 | Barry Pell | Bernard Duncan | Kevin Taylor | Terry Webb |
| 1st | 08:20 | Alastair Stewart | Trevor Hone | Arthur Luckhurst | Robert (Bob) Hopkins |
| 1st | 08:30 | Ann Barber | Maurice Horlock | Richard Lines | |
| 1st | 08:40 | Eric Huke | Michael Hordern | Norman Shepherd | Peter Hawley |
| 1st | 08:50 | Peter Nash | Ian Hunt | Paul Fisher | |
| 1st | 09:00 | Brian Fleck | Mark Inman | Gary Condon | Charles Day |
| 1st | 09:10 | ||||
| 1st | 09:20 |
| Hole | Time | Player | Player | Player | Player |
| 10th | 08:30 | David Greenwood | Ken Macdonald | ||
| 10th | 08:40 | Brian Johnson | Nicholas Reynolds | David Elkin | Gerry Tulett |
| 10th | 08:50 | David Skinner | Robert French | Salim Merali | |
| 10th | 09:00 |
Back to Ancient Royals - Cavendish Singles - Jim Wilson trophy