The contact for this competition is David Bradwell (07866 624844)
| Hole | Time | Player | Player | Player | Player |
| 1st | 07:50 | Stephen Briscoe | Richard Lines | Barry Pell | |
| 1st | 08:00 | David Bradwell | Michael Lawrence | ||
| 1st | 08:10 | Howard Longton | Mark Inman | ||
| 1st | 08:20 | Ann Barber | John Hunt | ||
| 1st | 08:30 | Paul Narracott | Stephen Dickson | ||
| 1st | 08:40 | Nicholas Reynolds | David Elkin | ||
| 1st | 08:50 | Robert (Bob) Hopkins | Salim Merali | Gary Condon | |
| 1st | 09:00 | Alan Middleton | Arthur Luckhurst | ||
| 1st | 09:10 | Reserved | Reserved | Reserved | Reserved |
| 1st | 09:20 | Reserved | Reserved | Reserved | Reserved |
| Hole | Time | Player | Player | Player | Player |
| 10th | 08:30 | Robin Hawgood | David Skinner | Kevin Taylor | |
| 10th | 08:40 | ||||
| 10th | 08:50 | ||||
| 10th | 09:00 | Reserved | Reserved | Reserved | Reserved |
Back to Ancient Royals - Cavendish - Greensomes -( Day of Christmas Lunch ) GOLF ONLY