This weeks competition is, Greensomes, Stableford and will be non-qualifying for handicap purposes. There will be an entry fee of £2.50 per person (to include 50p for a voluntary twos competition) payable in the Proshop before play. Prizes will be £10 Proshop vouchers for each of the winning pair, prizes for 2nd and 3rd place and also for some runners up. If you do not have an up to date handicap index and are keen to play please email david-bradwell@sky.com. Sign up will open on Wednesday 17th August at 18.30. Sign in with your playing partners as usual and the sheet will be converted to pairs with playing handicap the day before the competition.
Results | Score | ||
1st | Stephen Dickson & Ravi Koka | 45 | |
2nd | Robert French & Michael Hordern | 45 | |
3rd | Eric Huke & Norman Shepherd | 44 | |
4th | John D'Arcy & Peter Nash | 44 | |
5th | Eddie Brinsmead-Stockham & John Hunt | 43 | |
6th | David Elkin & Gerry Tulett | 42 | |
7th | Gary Condon & Gerald Htoon | 41 | |
8th | Antony Powl & Peter Pritchett | 41 | |
9th | Brian Johnson & Nicholas Reynolds | 41 | |
10th | Stephen Briscoe & Richard Lines | 40 | |
11th | Paul Fisher & Terry Webb | 40 | |
12th | David Skinner & Kevin Taylor | 39 | |
13th | Ann Barber & Maurice Horlock | 39 | |
14th | Robert (Bob) Hopkins & Salim Merali | 39 | |
15th | Mark Inman & Howard Longton | 37 | |
16th | Chris Morris & Barry Pell | 37 | |
17th | Charles Day & Ian Huke | 37 | |
18th | Trevor Hone & Arthur Luckhurst | 37 | |
19th | David Bradwell & David Cooke | 36 | |
20th | Ian McLachlan & Richard Osborne | 35 | |
21st | Michael Lawrence & Frederick Pitcher | 34 | |
22nd | Peter Hawley & David McFall | 34 | |
23rd | Brian Fleck & Bob Wallace | 33 |
Page will refresh results automatically for one hour