Full handicap allowance, to played with a family member of a different generation.
Step children/step parents and non blood relatives allowed.
Format: Foursomes Competition previously played on boxing day. Winter and Red Tee's.
Ladies receive 1 extra shot, played off the men's card. Half combined handicap of partners.
Maximum playing handicap in place for visitors without WHS handicap. Men 26, Ladies 36
| Results | Score | ||
| 1st | Stuart Alff & Adam Wilson | 42 | App version: 2.4.7 |
| 2nd | Brigitte Shakespeare & George Shakespeare | 41 | |
| 3rd | Matthew Dann & Philip Gordon | 40 | App version: 2.4.4 |
| 4th | Nick Ward & Simon Ward | 39 | |
| 5th | Steve Clarke & Thomas Clarke | 38 | |
| 6th | George Kyprianou & Stephen Kyprianou | 36 | |
| 7th | Angela Corke & William Corke | 35 | |
| 8th | Adam Blackburn & David Blackburn | 32 | |
| 9th | David Hughes & Jack Hughes | 32 | |
| 10th | Baxter Atkins & Caleb Atkins (/Wollaton Park Golf Club) | 31 | |
| 11th | Colin Ayling & David Ayling | 29 | |
| 12th | Alex Targett & Nigel Targett | 29 | App version: 2.4.7 |
| 13th | Alex Hughes & Martin Hughes | 28 | |
| 14th | Archie Shakespeare & Ian Shakespeare | 27 | App version: 2.4.4 |
| 15th | Nick Smith & Pat Smith | 26 | |
| 16th | Alex Bliss & Malcolm Bliss | 26 | |
| 17th | Andrew Searle & Audrey Searle | 26 | |

Page will refresh results automatically for one hour