| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Sam Russell (-3) | 70 | 69 | 139 | -1 | |
| 2nd | Benjamin Clarke Willingdon Golf Club (-1) | 71 | 69 | 140 | LEVEL | |
| 3rd | George Shakespeare (-3) | 69 | 71 | 140 | LEVEL | |
| 4th | Robert Hampson (0) | 69 | 71 | 140 | LEVEL | |
| 5th | Tom Breach (2) | 73 | 71 | 144 | +4 | |
| 6th | Richard Hine Willingdon Golf Club (1) | 72 | 72 | 144 | +4 | |
| 7th | Alex Hughes (2) | 70 | 75 | 145 | +5 | |
| 8th | Guy Dunstall (1) | 72 | 74 | 146 | +6 | |
| 9th | Archie Shakespeare (-1) | 69 | 77 | 146 | +6 | |
| 10th | Adrian Sharpin (1) | 73 | 74 | 147 | +7 | |
| 11th | Baxter Atkins Wollaton Park Golf Club (-1) | 73 | 76 | 149 | +9 | |
| 12th | Harrison Gausden Willingdon Golf Club (1) | 75 | 76 | 151 | +11 | |
| 13th | James Gietzen Willingdon Golf Club (3) | 73 | 78 | 151 | +11 | |
| 14th | Gary Brockwell (2) | 73 | 78 | 151 | +11 | |
| 15th | Max Martin (0) | 78 | 74 | 152 | +12 | |
| 16th | Lewy Lawrence (3) | 76 | 77 | 153 | +13 | |
| 17th | Stuart Wood (3) | 81 | 78 | 159 | +19 | |
| 18th | Matthew Heath (9) | 81 | 79 | 160 | +20 | |
| 19th | Mark Renals Willingdon Golf Club (5) | 86 | 75 | 161 | +21 | |
| 20th | Andy Theo Willingdon Golf Club (2) | 81 | 80 | 161 | +21 | |
| 21st | Luke Hallewell (1) | 86 | 77 | 163 | +23 | |
| 22nd | Jack Giddins Willingdon Golf Club (2) | 79 | 84 | 163 | +23 | |
| 23rd | Dave (Pringle) Scott (3) | 83 | 81 | 164 | +24 | |
| 24th | Jay Penfold Willingdon Golf Club (4) | 85 | 81 | 166 | +26 | |
| 25th | Richard Cruden Willingdon Golf Club (11) | 84 | 83 | 167 | +27 | |
| 26th | Tim Skinner (8) | 82 | 87 | 169 | +29 | |
| 27th | Paul Hurcomb Willingdon Golf Club (6) | 86 | 84 | 170 | +30 | |
| 28th | Graham Carn Willingdon Golf Club (4) | 88 | 85 | 173 | +33 | |
| 29th | Glenn Sanson Willingdon Golf Club (9) | 90 | 84 | 174 | +34 | |
| 30th | Zachery Breen (8) | 94 | 82 | 176 | +36 | |
| 31st | Matthew Dann (6) | 92 | 86 | 178 | +38 | |
| 32nd | Ian Moon Eastbourne Downs Golf Club (8) | 90 | 88 | 178 | +38 | |
| 33rd | David Burgess Morris (10) | 92 | 89 | 181 | +41 | |
| 34th | Michael Hutchins (9) | 86 | 95 | 181 | +41 | |
| 35th | Gregg Morris Willingdon Golf Club (6) | NR | NR | NR | ||
| 36th | Nick Ward (-2) | DQ | 69 | DQ | ||

Page will refresh results automatically for one hour