| Ben Andrews (21) (95% allowance): Junior Downland League Sunday 10th October 2021 | Devonshire - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 6 | 4 | 5 | 6 | 7 | 5 | 5 | 4 | 5 | 47 | 92 | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Result: 0 Points | |||||||||||||||||||||||
Note: includes +1.0 score balancing amendment
7th place (Henry Bridges JNR) 9th place (Jake Callow)
Back to Junior Downland League pages.
Compare this round against others in the competition