| Howard Longton (17) (95% allowance): Ancient Royals - Cavendish -Singles Wednesday 24th August 2022 | Cavendish - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 5 | 6 | 4 | 3 | 4 | 4 | 6 | 4 | 4 | 40 | 67 | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Result: 0 Points | |||||||||||||||||||||||
4th place (Mark Inman) 6th place (John D'Arcy)
Back to Ancient Royals - Cavendish -Singles pages.
Compare this round against others in the competition