| Stephen Dickson (25) (95% allowance): Ancient Royals - Cavendish -Singles Wednesday 24th August 2022 | Cavendish - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 4 | 6 | 5 | 4 | 5 | 3 | 9 | 3 | 4 | 43 | 88 | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Result: 0 Points | |||||||||||||||||||||||
5th place (Kevin Taylor) 7th place (Salim Merali)
Back to Ancient Royals - Cavendish -Singles pages.
Compare this round against others in the competition