| Brian Johnson (32) (95% allowance): Ancient Royals - Cavendish -Singles Wednesday 24th August 2022 | Cavendish - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | NR | 7 | NR | 5 | NR | NR | NR | 5 | 5 | 22 | NR | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Result: 0 Points | |||||||||||||||||||||||
25th place (Stephen Briscoe) 27th place (Eddie Brinsmead-Stockham)
Back to Ancient Royals - Cavendish -Singles pages.
Compare this round against others in the competition