| Arthur Luckhurst (22) (95% allowance): Ancient Royals - Cavendish Singles - Jim Wilson trophy Wednesday 7th September 2022 | Cavendish - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 6 | 6 | 5 | 4 | 6 | 3 | 7 | 5 | 5 | 47 | 91 | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Result: 0 Points | |||||||||||||||||||||||
10th place (Norman Shepherd) 12th place (Michael Lawrence)
Back to Ancient Royals - Cavendish Singles - Jim Wilson trophy pages.
Compare this round against others in the competition