| Michael Hordern (19) (95% allowance): Ancient Royals - Cavendish Singles - Jim Wilson trophy Wednesday 7th September 2022 | Cavendish - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | NR | 5 | 6 | 4 | NR | 4 | NR | 4 | 3 | 26 | NR | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Result: 0 Points | |||||||||||||||||||||||
7th place (Mark Inman) 9th place (Brian Fleck)
Back to Ancient Royals - Cavendish Singles - Jim Wilson trophy pages.
Compare this round against others in the competition