| Stephen Briscoe (25) (95% allowance): Ancient Royals - Cavendish - Greensomes -( Day of Christmas Lunch ) GOLF ONLY Wednesday 21st December 2022 | Cavendish - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 6 | 6 | 7 | 5 | 6 | 5 | 7 | 5 | 5 | 52 | 89 | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Result: 0 Points | |||||||||||||||||||||||
9th place (Mark Inman) 11th place (Richard Lines)
Back to Ancient Royals - Cavendish - Greensomes -( Day of Christmas Lunch ) GOLF ONLY pages.
Compare this round against others in the competition