| Robert (Bob) Hopkins (30) (95% allowance): Ancient Royals - Cavendish - Greensomes -( Day of Christmas Lunch ) GOLF ONLY Wednesday 21st December 2022 | Cavendish - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 8 | 6 | 7 | 4 | 7 | 5 | 7 | 5 | 5 | 54 | 45 | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Result: 0 Points | |||||||||||||||||||||||
17th place (Nicholas Reynolds)
Back to Ancient Royals - Cavendish - Greensomes -( Day of Christmas Lunch ) GOLF ONLY pages.
Compare this round against others in the competition