| Alastair Stewart (26) (95% allowance): Ancient Royals - Cavendish Singles - Jim Wilson trophy Wednesday 7th September 2022 | Cavendish - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 7 | 7 | 7 | 5 | 5 | 4 | 7 | 4 | 7 | 53 | 101 | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Result: 0 Points | |||||||||||||||||||||||
18th place (Ian Huke) 20th place (Richard Lines)
Back to Ancient Royals - Cavendish Singles - Jim Wilson trophy pages.
Compare this round against others in the competition