| Ian Huke (23) (95% allowance): Ancient Royals - Cavendish Singles - Jim Wilson trophy Wednesday 7th September 2022 | Cavendish - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 5 | 6 | 7 | 5 | 6 | 4 | 7 | 6 | 5 | 51 | 89 | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Result: 0 Points | |||||||||||||||||||||||
17th place (Frederick Pitcher) 19th place (Alastair Stewart)
Back to Ancient Royals - Cavendish Singles - Jim Wilson trophy pages.
Compare this round against others in the competition