| Matthew Mallmann Wettern (18) (95% allowance): Junior Hartington Stableford Sunday 27th April 2025 | Hartington 9 S - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 210 | 168 | 266 | 235 | 414 | 344 | 126 | 262 | 122 | 2147 | 2147 | ||||||||||||
| SI | 2 | 4 | 5 | 7 | 3 | 1 | 9 | 6 | 8 | OUT | TOTAL | ||||||||||||
| Par | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 32 | 32 | ||||||||||||
| Score | 6 | 8 | 12 | 8 | 9 | 8 | 7 | 7 | 6 | 71 | 71 | ||||||||||||
| Stableford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | ||||||||||||
| Result: 3 Points | |||||||||||||||||||||||
Back to Junior Hartington Stableford pages.
Compare this round against others in the competition