| Alexander Valks (13) (95% allowance): Junior Hartington Stableford Sunday 27th April 2025 | Hartington 9 S - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 210 | 168 | 266 | 235 | 414 | 344 | 126 | 262 | 122 | 2147 | 2147 | ||||||||||||
| SI | 2 | 4 | 5 | 7 | 3 | 1 | 9 | 6 | 8 | OUT | TOTAL | ||||||||||||
| Par | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 32 | 32 | ||||||||||||
| Score | 5 | 4 | 5 | 5 | 8 | 7 | 5 | 6 | 5 | 50 | 50 | ||||||||||||
| Stableford | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 13 | 13 | ||||||||||||
| Result: 13 Points | |||||||||||||||||||||||
1st place (Hugo Stevens) 3rd place (Matthew Mallmann Wettern)
Back to Junior Hartington Stableford pages.
Compare this round against others in the competition