Todays competition is singles, Stableford and will be qualifying for handicap purposes. Sign up online. Playing for the Jim Wilson Trophy.
There will be an entry fee of £2.50 payable in the Proshop before play which includes voluntary entry fee of 50p to a 2's competition. Prizes will be £10 Proshop vouchers for Div 1 and Div 2 winners and prizes for 2nd and 3rd and also for some runners up. The takings for the 2's comp will be pooled and divided between those with a gross score of 2 or less on any hole. If you do not have an up to date handicap index and are keen to enter please the competition email david-bradwell@sky.com.
Sign up will open on Wednesday 24th August at 18.30
(95% handicap allowance)
Division Two Results | Points | |
1st | Colin Ayling(22) | 40 |
2nd | Maurice Horlock(23) | 39 |
3rd | Kevin Taylor(23) | 38 |
4th | David Elkin(28) | 38 |
5th | Paul Fisher(22) | 36 |
6th | Salim Merali(23) | 35 |
7th | Nicholas Reynolds(22) | 35 |
8th | Trevor Hone(24) | 34 |
9th | Robert French(23) | 34 |
10th | Norman Shepherd(25) | 33 |
11th | Arthur Luckhurst(22) | 33 |
12th | Michael Lawrence(23) | 33 |
13th | Gerry Tulett(26) | 32 |
14th | Brian Johnson(32) | 32 |
15th | Stephen Dickson(25) | 32 |
16th | Terry Webb(24) | 32 |
17th | Frederick Pitcher(32) | 29 |
18th | Ian Huke(23) | 28 |
19th | Alastair Stewart(26) | 28 |
20th | Richard Lines(23) | 28 |
21st | Ann Barber(25) | 28 |
22nd | Richard Osborne(36) | 27 |
23rd | Ravi Koka(29) | 26 |
24th | Peter Nash(27) | 25 |
25th | Robert (Bob) Hopkins(30) | 25 |
Page will refresh results automatically for one hour